Our Quartets
The following Quartets Represent the NBC Chorus and the NED with one or more chapter members.
Second Nature
Main Contact:
Robb Barnard | 718.440.6157
rbarnard@lincolnschool.org
Generations
Main Contact:
Billy Wright | 401.524.6398
ballooneytunes@verizon.net
Greenlight Quartet
Main Contact:
Will Rogers
greenlight.qtet@gmail.com
Autumn Chickens
Main Contact:
Rich Fontaine | 401.391.7887
rich_410@msn.com
Trade Secret
Main Contact:
Mike Maino | 401.487.7054
mikeamaino@aol.com
Nantucket Sound
Main Contact:
Sean Mulford | 401.489.2293
smulford68@gmail.com
Daily Special
Main Contact:
Chad Putka | 614.915.9062
cjputka@gmail.com
BAMM TACK!
Main Contact:
Mike Maino | 401.487.7054
mikeamaino@aol.com
Quartet Accomplishments
International Champions
| Year | Quartet |
| 1967 | Four Statesmen |
International Senior Champions and Medalists
| Year | Quartet |
| 1986 | George Bagish Memorial Quartet (Champs) |
| 2013 | Trade Secret (Medalist) |
International Representatives
| Year | Quartet |
| 1952 | Noblemen |
| 1956 | Neptuners |
| 1960 | Neptuners |
| 1964 | Four Statesmen |
| 1965 | Four Statesmen |
| 1965 | Carpetbaggers |
| 1966 | Four Statesmen |
| 1967 | Four Statesmen |
| 1967 | Neptuners |
| 1968 | Four Scores |
| 1969 | Four Scores |
| 1970 | Four Scores |
| 1971 | Four Scores |
| 1974 | Great Chord Conspiracy |
| 1975 | Great Chord Conspiracy |
| 1976 | Great Chord Conspiracy |
| 1978 | Pilgrim's Pride |
| 1979 | Pilgrim's Pride |
| 1980 | Grandstand Vocal Band |
| 1981 | Grandstand Vocal Band |
| 1983 | Grandstand Vocal Band |
| 1985 | Classified Lads |
| 1986 | Classified Lads |
| 1987 | Classified Lads |
| 1988 | Prime Alliance |
| 1989 | Prime Alliance |
| 1990 | Prime Alliance |
| 1996 | Management |
| 1997 | Management |
| 1998 | Management |
| 2001 | Road Show |
| 2002 | Road Show |
| 2003 | Road Show |
| 2004 | Road Show |
| 2019 | Daily Special |
| 2021 | Daily Special |
| 2022 | Daily Special |
| 2023 | Daily Special |
| 2024 | Daily Special |
| 2024 | Greenlight |
| 2025 | Daily Special |
| 2025 | Greenlight |
District Novice Champions
| Year | Quartet |
| 1981 | Norfolk County Music Company |
| 1992 | Guys In The Hall |
| 1993 | WJRB |
| 2003 | Quick Thinking |
| 2010 | SnapShot! |
| 2019 | Second Nature |
Division Novice Champions
| Year | Quartet |
| 1967 | Four Scores |
| 1970 | Trademarks |
| 1972 | Mary's Boys |
| 1976 | Three Wrights and A Wrong |
| 1980 | Uptown Express |
| 1981 | Norfolk County Music Company |
| 1985 | Whatever Four |
| 1987 | Network |
| 1989 | Duly Noted |
| 1998 | UPROAR |
| 2002 | Metropolitans |
| 2003 | Quick Thinking |
| 2004 | Providence |
| 2008 | New England Sound |
| 2010 | SnapShot! |
| 2019 | Second Nature |
| 2023 | Nantucket Sound |
| 2025 | BAMM TACK! |
District Champions
| Year | Quartet |
| 1952 | Noblemen |
| 1964 | Four Statesmen |
| 1967 | Neptuners |
| 1970 | Four Scores |
| 1976 | Great Chord Conspiracy |
| 1978 | Pilgrim's Pride |
| 1985 | Classified Lads |
| 1988 | Prime Alliance |
| 1994 | The Management |
| 2001 | Road Show |
| 2010 | SnapShot! |
| 2019 | Daily Special |
Division Champions
| Year | Quartet |
| 1968 | The Four Scores |
| 1969 | Incidentals |
| 1972 | Mary's Boys |
| 1975 | The Great Chord Conspiracy |
| 1979 | Three Wrights and a Wrong |
| 1980 | Top Priority |
| 1981 | Norfolk County Music Company |
| 1984 | Central Connection |
| 1987 | Network |
| 1988 | Prime Alliance |
| 1991 | Broad Street |
| 1992 | Sound Alternative |
| 1994 | New England Chord Commission |
| 1996 | Street Corner Four |
| 1997 | WJRB |
| 1998 | Yankee Tradition |
| 1999 | UPROAR |
| 2000 | Road Show |
| 2003 | Applause! |
| 2005 | RING! |
| 2007 | Jones & Company |
| 2009 | The Academy |
| 2010 | Snapshot! |
| 2011 | Party of Four |
| 2013 | Trade Secret |
| 2015 | Curtain Call |
| 2017 | Trade Secret |
| 2018 | Daily Special |
| 2019 | Mansion Vocal Band |
| 2021 | Trade Secret |
| 2022 | Second Nature |
District Senior Champions
| Year | Quartet |
| 1989 | Sunshine Boys |
| 1989 | Vintage Sound |
| 1997 | Vocal Accord |
| 1999 | Seems Like Olde Tymes |
| 2000 | Seems Like Olde Tymes |
| 2004 | RING! |
| 2005 | RING! |
| 2006 | RING! |
| 2010 | X-Men |
| 2011 | X-Men |
| 2012 | Trade Secret |
| 2014 | Trade Secret |
| 2016 | Trade Secret |
| 2018 | Mansion Vocal Band |
| 2021 | Trade Secret |
Division Senior Champions
| Year | Quartet |
| 2000 | Seems Like Olde Tymes |
| 2004 | RING! |
| 2005 | RING! |
| 2006 | RING! |
| 2009 | X-Men |
| 2010 | X-Men |
| 2011 | X-Men |
| 2012 | Trade Secret |
| 2013 | Trade Secret |
| 2014 | Trade Secret |
| 2015 | Trade Secret |
| 2016 | Trade Secret |
| 2017 | Trade Secret |
| 2018 | Mansion Vocal Band |
| 2019 | Mansion Vocal Band |
| 2021 | Trade Secret |
| 2022 | Trade Secret |
District College Champions
| Year | Quartet |
| 2000 | Dean's List |
| 2010 | SnapShot! |
| 2016 | Last Chance |
